In each municipality there are two officials who have Leader ”on their desk”. The municipal network has a little extra insight into Leader and wants to help you design projects.
Perhaps they are the first people you turn to when you want to pitch a potential Leader idea? They are also the ones who can help arrange Leader meetings in your area.
Contact information can be found on your municipality's website. They all have email addresses with firstname.lastname @ municipality name. see
The municipal network
These people have ”Leader on their table”
| Municipality | Name | Role |
| Ludvika | Peter Hoxell | Director of Operations, Leisure and Sports |
| Ulrika Andersson | Business developer | |
| Smithybacken | Roger Sjoberg | Business manager |
| Siw Östlund | Leisure manager | |
| Norberg | Annica Fiedler | Business developer |
| Ida Langbacka | Culture and Leisure Manager | |
| Skinnskatteberg | Charlotte Strengbom | Business manager |
| Veronica Dahlberg | Culture and leisure assistant | |
| Ljusnarsberg | Ann-Sofie Almén | Business manager |
| Helene Summer | Communicator | |
| Lindesberg | Martina Bjorck | Corporate and association manager |
| Daniel Fagerlund | Corporate and association manager | |
| Fagersta | Tobias Back | Business and Tourism Manager |
| Annika Hedberg | Social Sustainability Strategist | |
| Sura hammers | Helene Backstrom | Business developer |
| Urban Dimberg | Leisure consultant | |
| Nora | Conny Petersen | Association developer |
| Ulrika Riseby | Business manager | |
| Hallefors | Camilla McQuire | Business manager |
| Camilla Sandblad | Communicator and tourism coordinator |
Contact information for the board is available. here. Each municipality has a representative on the board. The board members represent either the non-profit, public or private sector. In this way, there is a geographical and sectoral spread.
Contact information for the office is available. here.

